riskli hisseler
alınabilir hisseler
kendin karar ver
ocak 2012 - mart 2012
5 mart en düşük en yüksek oynama yüzdesi
| ACIBD | 25.40 | 25.20 | 25.50 | 1.19% | |
| ADANA | 3.82 | 3.64 | 3.82 | 4.95% | |
| ADBGR | 2.68 | 2.62 | 2.70 | 3.05% | |
| ADEL | 31.10 | 30.70 | 31.20 | 1.63% | |
| ADESE | 5.58 | 5.48 | 5.72 | 4.42% | |
| ADNAC | 0.79 | 0.70 | 0.95 | 35.71% | |
| AEFES | 25.20 | 24.70 | 26.50 | 7.29% | |
| AFMAS | 12.60 | 11.70 | 12.60 | 7.69% | |
| AFYON | 90.25 | 89.25 | 104.00 | 16.53% | |
| AGYO | 1.06 | 1.02 | 1.07 | 4.90% | |
| AKALT | 1.78 | 1.73 | 1.88 | 8.67% | |
| AKBNK | 6.98 | 6.70 | 7.26 | 8.36% | |
| AKBYO | 1.68 | 1.68 | 1.72 | 2.38% | |
| AKCNS | 7.88 | 7.40 | 7.88 | 6.49% | |
| AKENR | 2.31 | 2.14 | 2.35 | 9.81% | |
| AKFEN | 9.78 | 9.00 | 9.78 | 8.67% | |
| AKFGY | 1.57 | 1.50 | 1.57 | 4.67% | |
| AKGRT | 1.79 | 1.61 | 1.79 | 11.18% | |
| AKMGY | 18.85 | 18.50 | 19.15 | 3.51% | |
| AKSA | 4.88 | 4.63 | 4.93 | 6.48% | |
| AKSEN | 3.76 | 3.50 | 3.76 | 7.43% | |
| AKSUE | 4.10 | 3.55 | 4.37 | 23.10% | |
| ALARK | 3.73 | 3.28 | 3.73 | 13.72% | |
| ALBRK | 1.95 | 1.86 | 1.95 | 4.84% | |
| ALCAR | 35.70 | 33.10 | 35.70 | 7.85% | |
| ALCTL | 3.29 | 3.02 | 3.29 | 8.94% | |
| ALGYO | 16.75 | 16.75 | 17.25 | 2.99% | |
| ALKA | 1.45 | 1.41 | 1.47 | 4.26% | |
| ALKIM | 7.54 | 7.50 | 8.18 | 9.07% | |
| ALNTF | 1.29 | 1.07 | 1.31 | 22.43% | |
| ALTIN | 27.40 | 25.20 | 27.40 | 8.73% | |
| ALYAG | 1.44 | 1.43 | 1.50 | 4.90% | |
| ANACM | 3.05 | 3.02 | 3.19 | 5.63% | |
| ANELE | 2.09 | 1.97 | 2.15 | 9.14% | |
| ANELT | 0.89 | 0.80 | 0.92 | 15.00% | |
| ANHYT | 3.77 | 3.40 | 3.84 | 12.94% | |
| ANSGR | 0.89 | 0.86 | 0.92 | 6.98% | |
| ARCLK | 7.72 | 7.64 | 7.84 | 2.62% | |
| ARENA | 2.47 | 2.28 | 2.81 | 23.25% | |
| ARFYO | 0.93 | 0.92 | 0.99 | 7.61% | |
| ARMDA | 1.85 | 1.53 | 1.85 | 20.92% | |
| ARSAN | 1.60 | 1.56 | 1.63 | 4.49% | |
| ASELS | 9.50 | 8.98 | 9.66 | 7.57% | |
| ASLAN | 60.75 | 56.50 | 64.25 | 13.72% | |
| ASUZU | 8.70 | 8.58 | 9.02 | 5.13% | |
| ASYAB | 1.82 | 1.72 | 1.94 | 12.79% | |
| ATAC | 6.20 | 5.14 | 6.20 | 20.62% | |
| ATAYO | 1.35 | 1.35 | 1.38 | 2.22% | |
| ATEKS | 3.77 | 3.60 | 3.77 | 4.72% | |
| ATLAS | 1.25 | 1.25 | 1.33 | 6.40% | |
| ATSYO | 0.88 | 0.86 | 0.90 | 4.65% | |
| AVGYO | 0.80 | 0.80 | 1.00 | 25.00% | |
| AVIVA | 9.24 | 9.24 | 9.54 | 3.25% | |
| AVOD | 2.81 | 2.81 | 2.87 | 2.14% | |
| AVTUR | 2.08 | 2.08 | 2.38 | 14.42% | |
| AYCES | 8.16 | 7.68 | 8.16 | 6.25% | |
| AYEN | 1.46 | 1.30 | 1.50 | 15.38% | |
| AYGAZ | 9.28 | 9.12 | 9.70 | 6.36% | |
| BAGFS | 171.50 | 167.50 | 171.50 | 2.39% | |
| BAKAB | 2.36 | 2.35 | 2.38 | 1.28% | |
| BANVT | 3.43 | 3.23 | 3.43 | 6.19% | |
| BERDN | 0.40 | 0.40 | |||
| BFREN | 149.50 | 144.50 | 151.50 | 4.84% | |
| BIMAS | 60.25 | 59.25 | 61.75 | 4.22% | |
| BISAS | 1.28 | 1.10 | 1.48 | 34.55% | |
| BIZIM | 22.50 | 22.25 | 23.00 | 3.37% | |
| BJKAS | 6.72 | 6.46 | 6.90 | 6.81% | |
| BLCYT | 2.27 | 2.21 | 2.31 | 4.52% | |
| BMEKS | 3.01 | 2.36 | 3.01 | 27.54% | |
| BNKTR | 10.66 | 10.66 | 11.20 | 5.07% | |
| BOLUC | 1.52 | 1.41 | 1.54 | 9.22% | |
| BOSSA | 2.43 | 2.19 | 2.43 | 10.96% | |
| BOYNR | 3.09 | 2.71 | 3.11 | 14.76% | |
| BRISA | 163.50 | 156.00 | 164.00 | 5.13% | |
| BRKO | 0.55 | 0.50 | 0.55 | 10.00% | |
| BRKSN | 7.16 | 5.06 | 7.16 | 41.50% | |
| BRMEN | 0.65 | 0.61 | 0.66 | 8.20% | |
| BROVA | 2.04 | 1.79 | 2.05 | 14.53% | |
| BRSAN | 25.90 | 22.85 | 26.30 | 15.10% | |
| BRYAT | 10.00 | 9.68 | 10.15 | 4.86% | |
| BSHEV | 95.25 | 95.25 | 97.25 | 2.10% | |
| BSOKE | 1.46 | 1.40 | 1.53 | 9.29% | |
| BTCIM | 6.28 | 5.98 | 6.42 | 7.36% | |
| BUCIM | 4.71 | 4.53 | 4.78 | 5.52% | |
| BURCE | 9.38 | 7.98 | 9.58 | 20.05% | |
| BURVA | 4.61 | 4.16 | 4.61 | 10.82% | |
| CARFA | 16.20 | 13.75 | 16.20 | 17.82% | |
| CARFB | 18.05 | 16.10 | 18.05 | 12.11% | |
| CBSBO | 0.35 | 0.34 | 0.35 | 2.94% | |
| CCOLA | 22.30 | 22.30 | 23.50 | 5.38% | |
| CELHA | 3.57 | 3.35 | 3.64 | 8.66% | |
| CEMAS | 1.76 | 1.41 | 1.83 | 29.79% | |
| CEMTS | 1.34 | 1.34 | 1.37 | 2.24% | |
| CEYLN | 5.10 | 4.86 | 5.10 | 4.94% | |
| CIMSA | 8.76 | 8.66 | 9.04 | 4.39% | |
| CLEBI | 19.90 | 18.80 | 20.60 | 9.57% | |
| CMBTN | 51.50 | 49.30 | 51.50 | 4.46% | |
| CMENT | 6.56 | 6.34 | 6.56 | 3.47% | |
| COMDO | 6.94 | 6.36 | 6.94 | 9.12% | |
| COSMO | 1.08 | 1.08 | 1.13 | 4.63% | |
| CRDFA | 3.49 | 3.30 | 3.49 | 5.76% | |
| DAGI | 5.14 | 4.75 | 5.20 | 9.47% | |
| DARDL | 2.15 | 2.14 | 2.34 | 9.35% | |
| DENCM | 11.25 | 8.80 | 11.25 | 27.84% | |
| DENIZ | 12.75 | 12.75 | 13.75 | 7.84% | |
| DENTA | 1.89 | 1.57 | 1.89 | 20.38% | |
| DERIM | 4.06 | 4.06 | 4.15 | 2.22% | |
| DESA | 0.97 | 0.94 | 0.98 | 4.26% | |
| DESPC | 4.92 | 4.83 | 5.02 | 3.93% | |
| DEVA | 2.10 | 2.00 | 2.12 | 6.00% | |
| DGATE | 2.72 | 2.69 | 2.72 | 1.12% | |
| DGGYO | 1.72 | 1.72 | 1.82 | 5.81% | |
| DGZTE | 1.85 | 1.68 | 1.86 | 10.71% | |
| DITAS | 2.86 | 2.86 | 2.95 | 3.15% | |
| DJIMT | 12.88 | 12.88 | 13.06 | 1.40% | |
| DJIST | 18.10 | 18.10 | 18.42 | 1.77% | |
| DMSAS | 1.44 | 1.32 | 1.44 | 9.09% | |
| DNZYO | 1.68 | 1.68 | 1.69 | 0.60% | |
| DOAS | 4.15 | 3.75 | 4.26 | 13.60% | |
| DOBUR | 3.05 | 3.05 | 3.39 | 11.15% | |
| DOCO | 67.75 | 67.75 | 71.00 | 4.80% | |
| DOGUB | 2.73 | 1.55 | 2.73 | 76.13% | |
| DOHOL | 0.73 | 0.63 | 0.77 | 22.22% | |
| DURDO | 1.97 | 1.94 | 2.01 | 3.61% | |
| DYHOL | 0.69 | 0.61 | 0.74 | 21.31% | |
| DYOBY | 1.08 | 0.98 | 1.08 | 10.20% | |
| ECBYO | 0.86 | 0.85 | 0.88 | 3.53% | |
| ECILC | 1.92 | 1.82 | 2.03 | 11.54% | |
| ECYAP | 2.97 | 2.92 | 3.01 | 3.08% | |
| ECZYT | 4.94 | 4.65 | 4.94 | 6.24% | |
| EDIP | 1.38 | 1.34 | 1.41 | 5.22% | |
| EGCYH | 1.02 | 0.97 | 1.06 | 9.28% | |
| EGCYO | 0.92 | 0.92 | 0.97 | 5.43% | |
| EDGEEN | 59.00 | 52.75 | 59.00 | 11.85% | |
| EGGUB | 89.00 | 85.00 | 89.00 | 4.71% | |
| EGPRO | 6.16 | 6.16 | 6.44 | 4.55% | |
| EGSER | 1.79 | 1.67 | 1.79 | 7.19% | |
| EGYO | 0.24 | 0.24 | |||
| EKGYO | 2.32 | 2.27 | 2.39 | 5.29% | |
| EKIZ | 2.86 | 2.83 | 2.88 | 1.77% | |
| EMBYO | 2.24 | 2.23 | 2.31 | 3.59% | |
| EMKEL eski | 0.69 | 0.70 | 1.45% | ||
| EMKEL | 1.49 | 1.49 | 1.65 | 10.74% | |
| EMKELR | 0.51 | 0.51 | 0.67 | 31.37% | |
| EMNIS | 4.31 | 4.31 | 4.44 | 3.02% | |
| ENKAI | 5.08 | 4.88 | 5.18 | 6.15% | |
| EPLAS | 0.58 | 0.56 | 0.61 | 8.93% | |
| ERBOS | 21.25 | 20.20 | 21.25 | 5.20% | |
| EREGL | 4.08 | 3.86 | 4.14 | 7.25% | |
| ERICO | 4.43 | 4.42 | 4.49 | 1.58% | |
| ERSU | 1.01 | 0.93 | 1.01 | 8.60% | |
| ESCOM | 9.08 | 8.06 | 9.08 | 12.66% | |
| ETYAT | 0.99 | 0.90 | 1.65 | 83.33% | |
| EUKYO | 2.69 | 2.56 | 2.72 | 6.25% | |
| EUROM | 0.93 | 0.92 | 0.96 | 4.35% | |
| FBIST | 184.25 | 183.25 | 184.25 | 0.55% | |
| FENER | 46.40 | 41.20 | 46.40 | 12.62% | |
| FENIS | 1.60 | 1.54 | 1.62 | 5.19% | |
| FFKRL | 3.90 | 3.88 | 3.90 | 0.52% | |
| FINBN | 4.05 | 4.05 | 4.18 | 3.21% | |
| FMIZP | 16.00 | 16.00 | 17.15 | 7.19% | |
| FNSYO | 1.01 | 1.01 | 1.05 | 3.96% | |
| FONFK | 1.67 | 1.61 | 1.68 | 4.35% | |
| FRIGO | 0.99 | 0.97 | 0.99 | 2.06% | |
| FROTO | 16.30 | 16.30 | 17.10 | 4.91% | |
| FVORI | 1.01 | 0.94 | 1.08 | 14.89% | |
| GARAN | 6.68 | 6.60 | 7.00 | 6.06% | |
| GAREN | 11.80 | 11.80 | 12.04 | 2.03% | |
| GARFA | 6.16 | 4.60 | 6.16 | 33.91% | |
| GDKYO | 1.22 | 1.20 | 1.22 | 1.67% | |
| GEDIK | 1.98 | 1.89 | 1.98 | 4.76% | |
| GEDIZ | 2.05 | 1.90 | 2.05 | 7.89% | |
| GENTS | 1.62 | 1.61 | 1.63 | 1.24% | |
| GEREL | 1.71 | 1.71 | 1.98 | 15.79% | |
| GLBMD | 0.95 | 0.95 | 1.03 | 8.42% | |
| GLDTR | 92.50 | 92.50 | 94.40 | 2.05% | |
| GLRYH | 0.85 | 0.85 | 0.90 | 5.88% | |
| GLYHO | 1.15 | 1.11 | 1.16 | 4.50% | |
| GNTRA | 3.65 | 3.53 | 3.65 | 3.40% | |
| GOLDP | 96.20 | 96.20 | 98.30 | 2.18% | |
| GOLDS | 0.66 | 0.56 | 0.68 | 21.43% | |
| GOLTS | 59.50 | 53.00 | 59.50 | 12.26% | |
| GOODY | 54.00 | 51.00 | 54.00 | 5.88% | |
| GOZDE | 3.90 | 3.75 | 3.90 | 4.00% | |
| GRNYO | 0.65 | 0.65 | 0.66 | ||
| GSDDE | 1.03 | 1.01 | 1.05 | 3.96% | |
| GSDHO | 0.67 | 0.62 | 0.71 | 14.52% | |
| GSRAY | 159.50 | 148.50 | 182.50 | 22.90% | |
| GT30 | 8.44 | 8.44 | 8.71 | 3.20% | |
| GUBRF | 12.00 | 11.55 | 12.05 | 0.04 | |
| GUSGR | 2.13 | 2.13 | 2.27 | ||
| GYLHO | |||||
| HALKB | 12.10 | 12.10 | 12.45 | 2.89% | |
| HATEK | 5.92 | 5.76 | 6.02 | 4.51% | |
| HDHOL | 1.26 | 1.26 | 1.30 | 3.17% | |
| HEKTS | 1.44 | 1.34 | 1.44 | 7.46% | |
| HURGZ | 1.11 | 0.90 | 1.11 | 23.33% | |
| HZNDR | 3.63 | 3.62 | 3.70 | 2.21% | |
| IBTYO | 1.34 | 1.32 | 1.34 | ||
| IDAS | 0.75 | 0.66 | 0.75 | 13.64% | |
| IDGYO | 3.07 | 3.01 | 3.28 | 8.97% | |
| IEYHO | 0.88 | 0.88 | |||
| IHEVA | 0.81 | 0.70 | 0.82 | 17.14% | |
| IHGZT | 1.66 | 1.56 | 1.72 | 10.26% | |
| IHLAS | 1.08 | 0.77 | 1.08 | 40.26% | |
| IHMAD | 3.32 | 3.32 | 3.35 | 0.90% | |
| IHYAY | 0.86 | 0.81 | 0.86 | 6.17% | |
| INDES | 2.93 | 2.89 | 2.93 | 1.38% | |
| INFO | 2.43 | 2.43 | 2.71 | 11.52% | |
| INFYO | 1.46 | 1.46 | 1.51 | 3.42% | |
| INTEM | 11.95 | 11.60 | 11.95 | 3.02% | |
| IPEKE | 2.59 | 2.39 | 2.59 | 8.37% | |
| IPEKEY | 2.58 | 2.39 | 2.58 | 7.95% | |
| ISBTR | 1600.00 | ||||
| ISCTR | 4.11 | 3.86 | 4.29 | 11.14% | |
| ISDJE | 17.30 | 17.30 | 17.78 | 2.77% | |
| ISFIN | 1.13 | 1.12 | 1.22 | 8.93% | |
| ISGSY | 2.60 | 2.27 | 2.60 | 14.54% | |
| ISGYO | 1.22 | 1.16 | 1.23 | 6.03% | |
| ISIGT | 16.46 | 16.38 | 16.46 | 0.49% | |
| ISMEN | 1.57 | 1.57 | 1.66 | 5.73% | |
| ISKUR | 8500 | ||||
| IST30 | 25.90 | 25.90 | 26.35 | 1.74% | |
| ISYAT | 0.96 | 0.93 | 0.98 | 5.38% | |
| ISYHO | 0.89 | 0.84 | 0.89 | 5.95% | |
| ITTFH | 5.52 | 5.16 | 5.52 | 6.98% | |
| IZMDC | 3.84 | 3.73 | 3.87 | 3.75% | |
| IZOCM | 47.90 | 46.10 | 48.70 | 5.64% | |
| KAPLM | 19.45 | 14.00 | 19.45 | 38.93% | |
| KAREL | 2.72 | 2.72 | 3.06 | 12.50% | |
| KARKM | 5.80 | 5.76 | 5.92 | 2.78% | |
| KARSN | 1.36 | 1.18 | 1.36 | 15.25% | |
| KARTN | 209.50 | 198.50 | 210.00 | 5.79% | |
| KATMR | 3.44 | 3.31 | 3.52 | 6.34% | |
| KCHOL | 7.22 | 7.06 | 7.30 | 3.40% | |
| KENT | 150.00 | 126.00 | 150.00 | 19.05% | |
| KERVT | 52.00 | 49.50 | 52.00 | 5.05% | |
| KILER | 3.21 | 3.21 | 3.33 | 3.74% | |
| KIPA | 7.64 | 7.22 | 7.64 | 5.82% | |
| KLBMO | 1.00 | 0.90 | 1.02 | 13.33% | |
| KLGYO | 3.10 | 2.90 | 3.11 | 7.24% | |
| KLMSN | 2.91 | 2.80 | 2.91 | 3.93% | |
| KLNMA | 6.84 | 6.54 | 6.84 | 4.59% | |
| KNFRT | 14.60 | 10.60 | 14.60 | 37.74% | |
| KONYA | 280.00 | 280.00 | 317.00 | 13.21% | |
| KORDS | 4.14 | 3.95 | 4.14 | 4.81% | |
| KOZAA | 3.03 | 2.50 | 3.03 | 21.20% | |
| i | |||||
| KOZAY | 2.99 | 2.40 | 2.99 | 24.58% | |
| KOZAL | 33.70 | 30.40 | 33.70 | 10.86% | |
| KPHOL | 1.20 | 1.20 | 1.34 | ||
| KRDMA | 1.20 | 1.20 | 1.21 | 0.83% | |
| KRDMB | 1.50 | 1.50 | 1.64 | 9.33% | |
| KRDMD | 0.88 | 0.84 | 0.88 | 4.76% | |
| KRONT | 2.82 | 2.76 | 2.99 | 8.33% | |
| KRSTL | 0.80 | 0.80 | 0.84 | 5.00% | |
| KRTEK | 1.83 | 1.81 | 1.90 | 4.97% | |
| KUTPO | 2.40 | 2.39 | 2.55 | 6.69% | |
| LATEK | 1.69 | 1.69 | 1.75 | 3.55% | |
| LINK | 4.54 | 4.52 | 4.58 | 1.33% | |
| LKMNH | 2.81 | 2.61 | 2.81 | 7.66% | |
| LOGO | 1.99 | 1.66 | 2.11 | 27.11% | |
| LUKSK | 3.14 | 3.00 | 3.20 | 6.67% | |
| MAALT | 18.55 | 17.60 | 18.55 | 5.40% | |
| MAKTK | 0.88 | 0.79 | 0.92 | 16.46% | |
| MANGO | 1.77 | 1.76 | 1.85 | 5.11% | |
| MARTI | 0.82 | 0.77 | 0.82 | 6.49% | |
| MATAS | 2.75 | 2.75 | 2.88 | 4.73% | |
| MEMS1 | 0.57 | 0.53 | 0.60 | 13.21% | |
| MEMSA | 0.57 | 0.53 | 0.60 | 13.21% | |
| MEPET | 2.65 | 2.65 | 3.08 | 16.23% | |
| MERKO | 1.05 | 1.05 | 1.09 | 3.81% | |
| METAL | 1.33 | 1.33 | 1.77 | 33.08% | |
| METRO | 0.80 | 0.80 | 1.00 | 25.00% | |
| METUR | 1.06 | 1.02 | 1.08 | 5.88% | |
| MGROS | 16.40 | 15.00 | 16.40 | 9.33% | |
| MIPAZ | 1.30 | 1.24 | 1.33 | 7.26% | |
| MNDRS | 1.06 | 1.06 | 1.13 | 6.60% | |
| MRBYO | 1.26 | 1.26 | 1.27 | 0.79% | |
| MRDIN | 6.50 | 6.26 | 6.50 | 3.83% | |
| MRGYO | 0.71 | 0.66 | 0.72 | 9.09% | |
| MRSHL | 75.50 | 63.50 | 75.50 | 18.90% | |
| MRTGG | 1.32 | 1.29 | 1.34 | 3.88% | |
| MTEKS | 0.77 | 0.90 | 16.88% | ||
| MUTLU | 4.85 | 4.62 | 4.97 | 7.58% | |
| MYZYO | 0.59 | 0.58 | 0.60 | 3.45% | |
| MZHLD | 0.57 | 0.54 | 0.57 | 5.56% | |
| NETAS | 154.50 | 131.50 | 154.50 | 17.49% | |
| NFIST | 24.84 | 24.84 | 25.10 | 1.05% | |
| NIBASY | 2.44 | 2.44 | |||
| NTHOL | 1.66 | 1.65 | 1.70 | 3.03% | |
| NTTUR | 0.77 | 0.69 | 0.77 | 11.59% | |
| NUGYO | 15.70 | 7.14 | 15.70 | 119.89% | |
| NUHCM | 10.90 | 10.85 | 11.15 | 2.76% | |
| OLMKS | 8.78 | 7.32 | 8.78 | 19.95% | |
| OTKAR | 30.30 | 28.10 | 30.50 | 8.54% | |
| OYAYO | 0.60 | 0.59 | 0.60 | 1.69% | |
| OZBAL | 2.78 | 2.71 | 2.81 | 3.69% | |
| OZGYO | 0.97 | 0.92 | 0.97 | 5.43% | |
| OZKGYY | 2.48 | 2.48 | 2.49 | 0.40% | |
| PARSN | 2.57 | 2.57 | 2.78 | 8.17% | |
| PEGYO | 0.68 | 0.66 | 0.68 | 3.03% | |
| PENGD | 1.52 | 1.44 | 1.52 | 5.56% | |
| PETKM | 2.18 | 2.15 | 2.26 | 5.12% | |
| PETUN | 6.52 | 6.14 | 6.52 | 6.19% | |
| PIMAS | 3.99 | 3.96 | 4.04 | 2.02% | |
| PINSU | 3.89 | 3.53 | 3.89 | 10.20% | |
| PKART | 2.23 | 2.23 | 2.30 | 3.14% | |
| PKENT | 89.75 | 89.75 | 92.00 | 2.51% | |
| PNSUT | 18.50 | 17.65 | 18.50 | 4.82% | |
| PRKAB | 1.41 | 1.39 | 1.46 | 5.04% | |
| PRKME | 4.45 | 4.07 | 4.54 | 11.55% | |
| PRTAS | 0.31 | 0.31 | 0.36 | 16.13% | |
| PTOFS | 4.53 | 4.53 | 4.90 | 8.17% | |
| RANLO | 1.14 | 1.11 | 1.15 | 3.60% | |
| RAYSG | 1.13 | 1.08 | 1.16 | 7.41% | |
| RHEAG | 2.21 | 1.96 | 2.28 | 16.33% | |
| RYGYO | 0.89 | 0.85 | 0.94 | 10.59% | |
| RYSAS | 1.04 | 0.82 | 1.04 | 26.83% | |
| SAFGY | 1.35 | 1.35 | 1.53 | ||
| SAGYO | |||||
| SAHOL | 7.24 | 6.74 | 7.30 | 8.31% | |
| SAMAT | 5.82 | 5.32 | 5.82 | 9.40% | |
| SANKO | 4.03 | 4.01 | 4.04 | 0.75% | |
| SARKY | 4.93 | 4.30 | 4.93 | 14.65% | |
| SASA | 1.55 | 1.31 | 1.55 | 18.32% | |
| SEKFK | 0.87 | 0.87 | 0.89 | 2.30% | |
| SELEC | 1.73 | 1.67 | 1.86 | 11.38% | |
| SELGD | 0.47 | 0.45 | 0.47 | 4.44% | |
| SERVE | 0.89 | 0.83 | 0.89 | 7.23% | |
| SILVR | 1.43 | 1.30 | 1.43 | 10.00% | |
| SISE | 3.42 | 3.40 | 3.59 | 5.59% | |
| SKBNK | 0.99 | 0.98 | 1.03 | 5.10% | |
| SKPLC | 2.16 | 2.02 | 2.16 | 6.93% | |
| SKTAS | 6.46 | 6.20 | 6.46 | 4.19% | |
| SNGYO | 1.26 | 1.22 | 1.28 | 4.92% | |
| SNPAM | 3.02 | 2.78 | 3.08 | 10.79% | |
| SODA | 3.27 | 3.26 | 3.39 | 3.99% | |
| SONME | 4.44 | 4.07 | 4.66 | 14.50% | |
| TACYO | 2.30 | 1.94 | 2.30 | 18.56% | |
| TARAFY | 5.12 | 5.12 | |||
| TATKS | 2.41 | 2.24 | 2.48 | 10.71% | |
| TAVHL | 8.60 | 8.48 | 8.64 | 1.89% | |
| TBORG | 3.41 | 3.40 | 5.10 | 50.00% | |
| TCELL | 9.34 | 9.10 | 9.70 | 6.59% | |
| TCRYO | 1.23 | 1.19 | 1.24 | 4.20% | |
| TEBNK | 1.66 | 1.61 | 1.70 | 5.59% | |
| TEKST | 0.73 | 0.71 | 0.78 | 9.86% | |
| TEKTU | 1.17 | 1.03 | 1.17 | 13.59% | |
| THYAO | 2.57 | 2.55 | 2.79 | 9.41% | |
| TIRE | 1.15 | 1.06 | 1.15 | 8.49% | |
| TKFEN | 5.72 | 5.72 | 6.16 | 7.69% | |
| TKSYO | 1.07 | 1.07 | 1.11 | 3.74% | |
| TOASO | 7.56 | 7.48 | 7.96 | 6.42% | |
| TRCAS | 2.66 | 2.50 | 2.72 | 8.80% | |
| TRGYO | 5.04 | 4.52 | 5.04 | 11.50% | |
| TRKCM | 2.82 | 2.76 | 2.84 | 2.90% | |
| TRNSK | 1.03 | 1.03 | 1.09 | 5.83% | |
| TSGYO | 0.69 | 0.64 | 0.71 | 10.94% | |
| TSKB | 2.17 | 2.17 | 2.32 | 6.91% | |
| TSKYO | 0.77 | 0.73 | 0.78 | 6.85% | |
| TSPOR | 15.00 | 14.25 | 15.00 | 5.26% | |
| TTKOM | 7.36 | 7.36 | 7.76 | 5.43% | |
| TTRAK | 36.60 | 36.60 | 38.40 | 4.92% | |
| TUDDF | 10.50 | 8.56 | 10.50 | 22.66% | |
| TUKAS | 1.04 | 1.04 | 1.06 | 1.92% | |
| TUPRS | 42.90 | 41.60 | 45.70 | 9.86% | |
| UCAK | 4.77 | 3.19 | 4.81 | 50.78% | |
| ULKER | 5.46 | 5.26 | 5.64 | 7.22% | |
| UNYEC | 4.19 | 3.98 | 4.35 | 9.30% | |
| USAK | 3.92 | 2.59 | 4.01 | 54.83% | |
| UTPYA | 2.23 | 2.19 | 2.25 | 2.74% | |
| UYUM | 8.26 | 6.78 | 8.26 | 21.83% | |
| VAKBN | 3.05 | 3.01 | 3.19 | 5.98% | |
| VAKFN | 2.23 | 2.00 | 2.23 | 11.50% | |
| VAKKO | 1.57 | 1.52 | 1.60 | 5.26% | |
| VANGD | 2.14 | 2.14 | 3.00 | 40.19% | |
| VESBE | 2.03 | 1.86 | 2.10 | 12.90% | |
| VESTL | 2.17 | 2.08 | 2.34 | 12.50% | |
| VKFYT | 1.06 | 1.03 | 1.06 | 2.91% | |
| VKGYO | 4.13 | 2.78 | 4.13 | 48.56% | |
| VKING | 1.13 | 1.06 | 1.16 | 9.43% | |
| YAPRK | 4.24 | 4.19 | 4.36 | 4.06% | |
| YATAS | 1.55 | 1.28 | 1.55 | 21.09% | |
| YAZIC | 13.05 | 11.30 | 13.05 | 15.49% | |
| YGYO | 1.20 | 1.20 | 1.46 | 21.67% | |
| YKBNK | 3.32 | 3.32 | 3.52 | 6.02% | |
| YKBYO | 1.41 | 1.41 | 1.50 | 6.38% | |
| YKFIN | 4.91 | 4.28 | 4.91 | 14.72% | |
| YKGYO | 1.51 | 1.45 | 1.52 | 4.83% | |
| YKSGR | 15.20 | 14.95 | 15.20 | 1.67% | |
| YUNSA | 3.70 | 3.62 | 3.70 | 2.21% | |
| ZOREN | 1.71 | 1.51 | 1.73 | 14.57% |
Not: bunlar uzman görüşü değildir, nacizane takiplerimden çıkardığım sonuçlardır.
Hiç yorum yok:
Yorum Gönder